Page 167 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1799088 | Hakala | Allan Francis | January 1, 1943 | P/O | RCAF |
| 2202594 | Hale | Blake Kenneth | January 1, 1943 | Pte | West NSR |
| 2204458 | Hale | Harold | January 1, 1943 | Gnr | RCA |
| 2074307 | Haley | Bryon Leo | January 1, 1943 | F/S | RCAF |
| 2204459 | Haley | Carl Michael | January 1, 1943 | Cpl | 48 Highrs |
| 2208088 | Haley | Reginald | January 1, 1943 | Rfn | RRC |
| 2663469 | Halikowski | Joseph Walter | January 1, 1943 | WO2 | RCAF |
| 2712121 | Hall | Allan Avard Fisher | January 1, 1943 | F/S | RCAF |
| 2204460 | Hall | Arthur Charles | January 1, 1943 | Pte | RCR |
| 2255365 | Hall | Clowes Edwin | January 1, 1943 | F/S | RCAF |
| 2202595 | Hall | Frank Constant | January 1, 1943 | Lt | Seaforth of C |
| 2451485 | Hall | George Langley | January 1, 1943 | F/S | RCAF |
| 1799130 | Hall | George Robert Douglas | January 1, 1943 | F/S | RCAF |
| 2622686 | Hall | Grant Leroy | January 1, 1943 | P/O | RCAF |
| 2558334 | Hall | James | January 1, 1943 | AB | RCNVR |
| 1799141 | Hall | John Albert | January 1, 1943 | LAC | RAF |
| 2070381 | Hall | John Cecil | January 1, 1943 | Sigmn | RC Sigs |
| 2666945 | Hall | Joseph Malcolm | January 1, 1943 | Pte | RCR |
| 1799142 | Hall | Joseph Kenneth | January 1, 1943 | P/O | RCAF |
| 1799144 | Hall | Maxwell Palmer | January 1, 1943 | P/O | RCAF |
| 2558337 | Hall | Richard Stanley | January 1, 1943 | LdgSto(M) | RCNVR |
| 2820590 | Hall | Sebert Norman | January 1, 1943 | Sgt | RCAF |
| 1082153 | Hall | Thomas Frederick | January 1, 1943 | F/O | RCAF |
| 1799155 | Hall | Walter Vernon | January 1, 1943 | F/O | RCAF |
| 2666947 | Hallam | Edward Ellis | January 1, 1943 | L/Bdr | RCA |
- Date modified: