Page 173 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2204556 | Hutson | Donald John | January 1, 1943 | Pte | PPCLI |
| 2558515 | Hutton | Jack | January 1, 1943 | Ldg Sig | RCN |
| 2204557 | Hutton | Richard | January 1, 1943 | L/Cpl | Calg R |
| 2203734 | Hyde | Harvey Cecil | January 1, 1943 | Tpr | 4 PLDG |
| 2688142 | Hyland | Ernest William | January 1, 1943 | F/O | RCAF |
| 2849633 | Hyland | Thomas Vincent | January 1, 1943 | Sgt | RCAF |
| 2203736 | Hyman | George James | January 1, 1943 | Lt | RCR |
| 2712310 | Hynam | Graham Stanley | January 1, 1943 | F/O | RCAF |
| 2667180 | Ibbotson | Thomas Karl | January 1, 1943 | F/L | RCAF |
| 2705846 | Ibbott | Herbert | January 1, 1943 | P/O | RCAF |
| 2953512 | Illingworth | Arthur Clifford | January 1, 1943 | CQMS | West NSR |
| 2851332 | Illingworth | Joseph William | January 1, 1943 | EA 4/c | RCNVR |
| 2271898 | Illingworth | Philip | January 1, 1943 | WO2 | RCAF |
| 2667184 | Inch | John Joseph | January 1, 1943 | Pte | RCIC |
| 2208221 | Ingalls | Keith | January 1, 1943 | Cpl | RRC |
| 2203741 | Ingles | Harry | January 1, 1943 | Tpr | 4 PLDG |
| 2687173 | Ingold | Irvin | January 1, 1943 | Spr | RCE |
| 2199157 | Ingraham | Walter Crowe | January 1, 1943 | F/O | RCAF |
| 2346259 | Ingram | Eric Harold | January 1, 1943 | F/S | RCAF |
| 208504 | Ingram | William John Brown | January 1, 1943 | Sgt | RCAF |
| 2622738 | Ings | Ralph Royden | January 1, 1943 | W/C | RCAF |
| 2449867 | Inman | Guy Weldon | January 1, 1943 | LAC | RCAF |
| 2820678 | Innes | Arthur Gordon | January 1, 1943 | F/S | RCAF |
| 2687244 | Innes | Frederick Earl | January 1, 1943 | LAC | RCAF |
| 3058472 | Innes | Gordon Arthur | January 1, 1943 | F/S | RCAF |
- Date modified: