Page 185 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1079671 | MacMillan | David John | January 1, 1943 | F/O | RCAF |
| 2687528 | MacMillan | Edgar | January 1, 1943 | Sgt | RCAF |
| 1079672 | MacMillan | Harry | January 1, 1943 | F/S | RCAF |
| 2048056 | MacMillan | Hugh Coles | January 1, 1943 | F/S | RCAF |
| 2640105 | MacMillan | Joseph Francis | January 1, 1943 | ERA 4/c | RCNVR |
| 2074802 | MacMurchy | Edward Douglas | January 1, 1943 | F/O | RCAF |
| 2688458 | MacNaughton | William Gordon | January 1, 1943 | Sgt | RCAF |
| 1079706 | MacNearney | John Douglas | January 1, 1943 | WO1 | RCAF |
| 2436957 | MacNeil | Donald Glendon | January 1, 1943 | Sgt | RCAF |
| 2648008 | MacNeil | Hugh Columba | January 1, 1943 | P/O | RCAF |
| 2204896 | MacNeill | Norman Alexander | January 1, 1943 | Lt | Carlt & York R |
| 1079716 | MacNeill | Rodney Warren | January 1, 1943 | F/S | RCAF |
| 2204897 | MacNeill | Ronald | January 1, 1943 | Pte | LEdmnr |
| 2622854 | MacNeill | William Murray | January 1, 1943 | Sgt | RCAF |
| 2640124 | MacPhail | John Angus | January 1, 1943 | Coder | RCNVR |
| 2640125 | MacPhail | Sidney John | January 1, 1943 | Sto1/e | RCNVR |
| 2265518 | MacPhee | Angus | January 1, 1943 | L/Cpl | 16/22 Horse |
| 2667670 | MacPherson | Alexander | January 1, 1943 | Pte | CFC |
| 1079733 | MacPherson | Harold Stanton | January 1, 1943 | F/S | RCAF |
| 2687351 | Macpherson | Harry Lyall | January 1, 1943 | Col | VGC |
- Date modified: