Page 186 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1079859 | Malton | George Samuel | January 1, 1943 | F/O | RCAF |
| 2623910 | Manders | Clarence Delrose | January 1, 1943 | F/S | RCAF |
| 2849956 | Manfield | Jack Stannas | January 1, 1943 | Sgt | RCAF |
| 1532781 | Mang | Ronald Franz | January 1, 1943 | P/O | RCAF |
| 2953952 | Mangan | John Thomas | January 1, 1943 | P/O | RCAF |
| 2102391 | Mank | Matthew | January 1, 1943 | P/O | RCAF |
| 2204917 | Mann | Charles Gordon | January 1, 1943 | Cpl | Ont R |
| 2271073 | Mann | Douglas | January 1, 1943 | Sgt | RCAF |
| 1079876 | Mann | Joel Brooks | January 1, 1943 | F/O | RCAF |
| 2317277 | Mann | Walter Edward | January 1, 1943 | F/S | RCAF |
| 2204918 | Mann | William Eric | January 1, 1943 | L/Bdr | RCA |
| 2074823 | Manners | Frank Thorburn | January 1, 1943 | F/O | RCAF |
| 2953953 | Mannett | Clarence Wilfred | January 1, 1943 | F/O | RCAF |
| 2667713 | Manning | James Gordon | January 1, 1943 | Tpr | RCAC |
| 2266095 | Mansell | George Albert | January 1, 1943 | O/Smn | RCNVR |
| 2763675 | Manser | Raymond Earl | January 1, 1943 | F/S | RCAF |
| 2073966 | Manson | William MacKenzie | January 1, 1943 | F/S | RCAF |
| 2820622 | Mantha | René Réal | January 1, 1943 | Sgt | RCAF |
| 2842506 | Mantle | Edwin Frederick | January 1, 1943 | Cpl | RCSigs |
| 2667672 | MacPherson | Willis Edwin | January 1, 1943 | Sigmn | RCSigs |
| 2712316 | MacQueen | Fred Calder | January 1, 1943 | P/O | RCAF |
| 2317272 | MacQuoid | Raymond Charles | January 1, 1943 | F/O | RCAF |
| 2695887 | MacRae | Alexander Ivor | January 1, 1943 | P/O | RCAF |
| 2815739 | MacRae | Allan | January 1, 1943 | Cpl | RRC |
| 2071326 | Macrae | Ian P. | January 1, 1943 | Pte | AAC |
- Date modified: