Page 222 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2271389 | Tyler | George | January 1, 1943 | Sgt | RCAF |
| 2623134 | Tyler | John | January 1, 1943 | P/O | RCAF |
| 1809176 | Tymchuk | Metro Daniel | January 1, 1943 | P/O | RCAF |
| 2849839 | Tyo | Francis Lambert | January 1, 1943 | P/O | RCAF |
| 2034435 | Tyrone | Gordon Louis | January 1, 1943 | F/S | RCAF |
| 2649638 | Uditsky | Andrew Peter | January 1, 1943 | F/S | RCAF |
| 2205392 | Ullman | Martin Frank | January 1, 1943 | Pte | LEdmnr |
| 1809194 | Ulrichsen | Jan David Butler | January 1, 1943 | F/O | RCAF |
| 2953632 | Underwood | John Russell | January 1, 1943 | L/Cpl | Hil Rif |
| 2687422 | Unger | Bertil Manfred Edward | January 1, 1943 | Sgt | RCAF |
| 2098975 | Upton | William James | January 1, 1943 | Sgt | RCA |
| 2033086 | Uren | Edwin Florence | January 1, 1943 | Sgt | RCAF |
| 1809218 | Uretzky | Harry | January 1, 1943 | F/O | RCAF |
| 2641095 | Urquhart | Donald LeRoy | January 1, 1943 | AB | RCNVR |
| 2761289 | Urquhart | Robert | January 1, 1943 | F/S | RCAF |
| 2046589 | Urquhart | Robert Alexander | January 1, 1943 | F/O | RCAF |
| 2686738 | Urquhart | William | January 1, 1943 | Pte | RHLI |
| 2623135 | Ursel | Clifford Bernard | January 1, 1943 | P/O | RCAF |
| 2103371 | Usher | Gregory Alphonsus | January 1, 1943 | F/S | RCAF |
| 2279400 | Uttley | William George | January 1, 1943 | F/S | RCAF |
| 2929267 | Valad | William John | January 1, 1943 | Gnr | RCA |
| 2623136 | Vallance | John | January 1, 1943 | P/O | RCAF |
| 2689634 | Vallance | Lloyd George | January 1, 1943 | F/O | RCAF |
| 2624219 | Valley | William Allan | January 1, 1943 | WO2 | RCAF |
| 2849227 | Valpy | Rodney | January 1, 1943 | Pte | RCASC |
- Date modified: