Page 224 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2761337 | Walter | Gordon Stanley | January 1, 1943 | F/S | RCAF |
| 2929333 | Walters | Clare Victor | January 1, 1943 | L/Cpl | RCSigs |
| 2846864 | Walters | Edward Joseph | January 1, 1943 | WO2 | RCAF |
| 2849080 | Walters | Leslie Frank | January 1, 1943 | LdgSmn | RCN |
| 2964967 | Walton | Jonathan Harvey | January 1, 1943 | F/S | RCAF |
| 2613300 | Walton | Lloyd Henry | January 1, 1943 | F/O | RCAF |
| 2618214 | Walton | Ronald | January 1, 1943 | F/S | RAF |
| 2953396 | Wamback | Harding Robertson | January 1, 1943 | Skpr | RCNR |
| 1809593 | Wann | John Allister | January 1, 1943 | F/O | RCAF |
| 2205421 | Ward | Alfred Henry | January 1, 1943 | Pte | RCASC |
| 2033139 | Ward | Arthur William | January 1, 1943 | F/O | RCAF |
| 2687172 | Ward | Cecil Victor | January 1, 1943 | AC2 | RCAF |
| 2202865 | Ward | Denys Francis Harold | January 1, 1943 | Capt | RCA |
| 2647076 | Ward | Frederick | January 1, 1943 | F/S | RCAF |
| 2623147 | Ward | Gordon | January 1, 1943 | LAC | RCAF |
| 4001695 | Ward | Harold Bramley | January 1, 1943 | F/O | RCAF |
| 2451319 | Ward | Harold Claude | January 1, 1943 | F/S | RCAF |
| 2259524 | Ward | Hugh Denis George | January 1, 1943 | WO2 | RCAF |
| 2367068 | Ward | John Langmead | January 1, 1943 | F/S | RCAF |
| 1057459 | Ward | Leslie | January 1, 1943 | WO1 | RCAF |
| 2103422 | Ward | Robert Harvey | January 1, 1943 | WO2 | RCAF |
| 2205423 | Ward | Ronald Christopher | January 1, 1943 | Pte | 48 Highrs |
| 2849507 | Ward | Stanley Arthur | January 1, 1943 | F/S | RCAF |
| 2726841 | Wardrope | Calvin Hudson | January 1, 1943 | Sgt | RCAF |
| 2317525 | Wardrope | John Robertson | January 1, 1943 | F/O | RCAF |
- Date modified: