Page 262 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1717217 | Bugbee | Stanley Frederick | January 1, 1944 | Pte | Lan & Ren Scot R |
| 2270882 | Bugden | Arthur Wilbert Chesley | January 1, 1944 | P/O | RAF |
| 2850972 | Bugg | Charles Herbert | January 1, 1944 | Pte | VGC |
| 2331764 | Bugg | Theodore A | January 1, 1944 | F/L | RCAF |
| 2331765 | Buhler | Cornelius Peter | January 1, 1944 | Pte | Calg Highrs |
| 2850433 | Bujold | Armand Joseph | January 1, 1944 | Pte | RCOC |
| 2608395 | Bujold | Léondas | January 1, 1944 | Pte | Carl & York R |
| 2331766 | Bulachowski | Michael | January 1, 1944 | Sigmn | RC Sigs |
| 2082824 | Bulcroft | Stanley Carroll | January 1, 1944 | Pte | HLI of C |
| 2082825 | Bulger | Harold Gabriel | January 1, 1944 | L/Cpl | Alg R |
| 2623419 | Bulger | John Percy | January 1, 1944 | P/O | RCAF |
| 2234544 | Bull | Charles Gordon | January 1, 1944 | S/L | RCAF |
| 1536069 | Bull | Clifford Frank | January 1, 1944 | F/O | RCAF |
| 2686696 | Bull | Douglas Maxwell | January 1, 1944 | F/L | RCAF |
| 2762034 | Bull | Frederick Cradock | January 1, 1944 | F/O | RCAF |
| 2082826 | Bull | Leslie Frank | January 1, 1944 | Rfn | R Wpg Rif |
| 2058760 | Bull | Stanley Elliott | January 1, 1944 | Pte | HLI of C |
| 2215942 | Bullen | Gordon Harry | January 1, 1944 | Pte | RCASC |
| 2049599 | Bulley | Kenneth Lloyd | January 1, 1944 | Pte | RCASC |
| 1814056 | Bullion | George Roy | January 1, 1944 | P/O | RCAF |
- Date modified: