Page 276 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2049717 | Collins | Albert Clare | January 1, 1944 | Pte | PPCLI |
| 2082880 | Collins | Albert John | January 1, 1944 | Pte | HLI of C |
| 2108905 | Collins | Allan Waddingham | January 1, 1944 | F/O | RCAF |
| 2108905 | Collins | Allan Waddingham | January 1, 1944 | F/O | RCAF |
| 2214034 | Collins | Dennis Joseph | January 1, 1944 | Cfn | RCEME |
| 2214034 | Collins | Dennis Joseph | January 1, 1944 | Cfn | RCEME |
| 2058857 | Collins | Donald James | January 1, 1944 | Tpr | Fort Garry's |
| 2058857 | Collins | Donald James | January 1, 1944 | Tpr | Fort Garry's |
| 2239312 | Collins | George David | January 1, 1944 | Cpl | 48 Highrs |
| 2239312 | Collins | George David | January 1, 1944 | Cpl | 48 Highrs |
| 2608601 | Collins | George Keith | January 1, 1944 | Pte | Seaforth of C |
| 2608601 | Collins | George Keith | January 1, 1944 | Pte | Seaforth of C |
| 2456163 | Collins | Harold | January 1, 1944 | Cfn | RCEME |
| 2456163 | Collins | Harold | January 1, 1944 | Cfn | RCEME |
| 2058858 | Collins | Henry Leonard | January 1, 1944 | Pte | N Shore |
| 2058858 | Collins | Henry Leonard | January 1, 1944 | Pte | N Shore |
- Date modified: