Page 320 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2050055 | Graham | Stanley Robert | January 1, 1944 | L/Cpl | West NSR |
| 2077699 | Graham | Thomas William | January 1, 1944 | Sgt | Lan & Ren Scot R |
| 2333263 | Graham | William | January 1, 1944 | Cpl | C Scot R |
| 2333264 | Graham | William Alexander | January 1, 1944 | Gdsm | GGFG |
| 2409824 | Graham | William Edgar | January 1, 1944 | Pte | Seaforth of C |
| 2409825 | Graham | William John | January 1, 1944 | L/Cpl | C Pro C |
| 2083047 | Graham-Browne | William | January 1, 1944 | Capt | RCA |
| 2558286 | Grainger | Roy James | January 1, 1944 | SPO | RCNVR |
| 2208056 | Grainger | William Alfred | January 1, 1944 | Cpl | Wpg Gren |
| 2558287 | Grais | Donald Borden | January 1, 1944 | ERA 3/c | RCNVR |
| 1713445 | Gramme | William Julian | January 1, 1944 | Cpl | RCASC |
| 2317095 | Gramson | Walter John | January 1, 1944 | P/O | RCAF |
- Date modified: