Page 482 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2624275 | Woodard | Thomas Harold | January 1, 1944 | P/O | RCAF |
| 2083757 | Woodbeck | Clarence Irwin | January 1, 1944 | Pte | L Sup R |
| 2344723 | Woodbeck | Morris Everett | January 1, 1944 | Pte | 1 Cdn Para Bn |
| 2205502 | Woodcock | Howard William | January 1, 1944 | Pte | Perth R |
| 2067739 | Woodcock | John Howard | January 1, 1944 | Pte | RCASC |
| 2929506 | Woodford | Claude Calvin Warren | January 1, 1944 | Sgt | RCAF |
| 2381937 | Woodgate | Walter Charles | January 1, 1944 | Pte | Perth R |
| 2060534 | Woodhouse | William Ernest | January 1, 1944 | Rfn | QOR of C |
| 2235018 | Woodley | Charles David | January 1, 1944 | F/O | RCAF |
| 2686343 | Woodley | Norman Sanderson | January 1, 1944 | LAC | RCAF |
| 2636617 | Woodman | Edward George | January 1, 1944 | Capt | RCASC |
| 2341934 | Woodman | Francis | January 1, 1944 | Pte | N Shore R |
| 2624276 | Woodman | William Daniel Holloway | January 1, 1944 | LAC | RCAF |
| 2060535 | Woodroffe | Stanley Clayton | January 1, 1944 | Cpl | Regina Rif |
| 2256225 | Woodrow | William Edwin | January 1, 1944 | P/O | RCAF |
| 2346684 | Woodruff | Lionel Howard | January 1, 1944 | WO2 | RCAF |
| 2642468 | Woods | Aimie | January 1, 1944 | Pte | Linc & Welld R |
| 2335976 | Woods | David John | January 1, 1944 | Pte | R Regt C |
| 2234671 | Woods | Earle Deachman | January 1, 1944 | P/O | RCAF |
| 2641257 | Woods | Harold George | January 1, 1944 | Tel | RCNVR |
| 2083759 | Woods | Harvey Gordon | January 1, 1944 | Pte | Nth NS Highrs |
| 2335977 | Woods | James John | January 1, 1944 | Lt | S Sask R |
| 2083760 | Woods | Lloyd Alfred | January 1, 1944 | Tpr | S Alta R |
| 2266015 | Woods | Lynn Allan | January 1, 1944 | Pte | RCASC |
| 2641259 | Woods | Mervyl Harrison | January 1, 1944 | AB | RCNVR |
- Date modified: