Page 518 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2043218 | Gilmore | William James | F/O | RCAF | |
| 1270868 | Gillissie | William Gerald | F/O | RCAF | |
| 1270860 | Gillette | Orwin Rene | F/O | RCAF | |
| 1057039 | Gilbert | Edward Franklin | F/O | RCAF | |
| 2726442 | Gibbs | Jack Arthur | F/O | RCAF | |
| 1270764 | Gibbs | William Robert | F/O | RCAF | |
| 1798462 | Goddard | Robert Samuel | F/O | RCAF | |
| 2622661 | Gillis | Francis Duncan | F/O | RCAF | |
| 2107719 | Gladish | John Joseph | F/O | RCAF | |
| 2178222 | Glazier | Russell James | F/O | RCAF | |
| 1270792 | Gidilevich | Fred Theodore | F/S | RCAF | |
| 2266072 | Gilchrist | James Gardner | F/S | RCAF | |
| 1814686 | Giesbrecht | Reinhold | F/S | RCAF | |
| 1270852 | Gillender | Hunter | F/S | RCAF | |
| 2623641 | Gingras | Joseph Robert Real | S-Lt/A | RCAF | |
| 2663380 | Gillespie | Andrew Peter | Pte | RCAMC | |
| 2663391 | Goetz | Rudolf | Pte | RCAMC | |
| 2265498 | Glynn | Lawrence Francis | Pte | RCAMC | |
| 2849531 | Gibson | William John | Lt-Col | RCDC | |
| 2953748 | Gill | William John | L/Cpl | RCEME | |
| 2663396 | Goldstein | Peter | L/Cpl | RCEME | |
| 2851162 | Ginter | Cornelius | Pte | RCIC | |
| 2558237 | Gibson | Alvon Robert | O/Smn | RCNVR | |
| 2558253 | Gohier | Joseph Victor Maurice | AB | RCNVR | |
| 2663387 | Giroux | Gaston Joseph Napoleon | Pte | Rde Mais |
- Date modified: