Page 521 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1814816 | Haberthur | Donald Leo | F/S | RCAF | |
| 1799064 | Hagerty | Stuart Samuel | F/S | RCAF | |
| 1814828 | Halford | Robert Reginald | F/S | RCAF | |
| 2849732 | Hamilton | Benjamin George | F/O | RCAF | |
| 1799232 | Hamlyn-Lovis | Charles Ernest Sleeman | F/O | RCAF | |
| 2666950 | Halvorson | Clarence Julius | F/O | RCAF | |
| 2031897 | Halsall | Gerald Lee | F/O | RCAF | |
| 2201409 | Halstead | Vernon Harvey | F/O | RCAF | |
| 2623678 | Hall | Paul | F/O | RCAF | |
| 2270912 | Hall | Reginald John Ward | F/O | RCAF | |
| 1799104 | Haliburton | Gilbert Paul | F/O | RCAF | |
| 1799113 | Hall | Clifford Wesley | F/O | RCAF | |
| 2690425 | Hailstone | Terence Ramsay | F/O | RCAF | |
| 2198820 | Gutensohn | Karl Gerhard | F/O | RCAF | |
| 2201384 | Gurevitch | Cecil | F/O | RCAF | |
| 2623672 | Gunning | Wilbert Arnold | F/O | RCAF | |
| 2850401 | Haglund | Victor Allen | Sgt | RCAF | |
| 2222931 | Gustar | Walter Joseph | Sgt | RCDC | |
| 2953295 | Hachey | Omer | Pte | RCIC | |
| 2558333 | Hale | William Frederick | Lt | RCNVR | |
| 2948297 | Hackett | Thomas Joseph | AB | RCNVR | |
| 2558346 | Hamilton | William Ainslie | ERA 5/C | RCNVR | |
| 2265500 | Hall | John | Pte | RCOC | |
| 2685816 | Hadlow | William Henry | Sigmn | RCSigs | |
| 2663479 | Halverson | Sigvard Olaf | Rfn | Regina Rif |
- Date modified: