Page 594 of the book: Second World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 2687711 | Bundock | Willie | January 1, 1947 | Tpr | Three Riv R |
| 2850802 | Burns | Bruce Vincent | January 1, 1947 | Sgt | RCEME |
| 2953188 | Burns | William Franklin | January 1, 1947 | Pte | RCOC |
| 2266036 | Burrows | Henry Garrett | January 1, 1947 | Sgt | Calg R |
| 2687706 | Cadieux | Joseph Paul Emile | January 1, 1947 | Pte | RCIC |
| 2688596 | Cady | George Clement | January 1, 1947 | Cpl | RCOC |
| 2265269 | Campbell | Colin Alexandrer | January 1, 1947 | Maj | RCAMC |
| 2687642 | Carlin | Gerald Joseph | January 1, 1947 | Sgt | RCAF |
| 2850425 | Carlson | Edwin Hinrick | January 1, 1947 | Spr | RCE |
| 2265482 | Carriere | Joseph Denis Pierre Andre | January 1, 1947 | F/O | RCAF |
| 2557730 | Carter | Robert Henry | January 1, 1947 | O/Smn | RCN |
| 2686372 | Casselman | George Thomas | January 1, 1947 | Bdr | RCA |
| 2849216 | Chalmers | Thomas Duncan | January 1, 1947 | Gnr | RCA |
| 2265409 | Chambers | James Morris | January 1, 1947 | Cfn | RCEME |
| 2849529 | Chevalley | Frank Cecil William | January 1, 1947 | Cpl | C Scot R |
| 2850779 | Chilcott | Donald Walter | January 1, 1947 | Pte | Hast & PER |
| 2687903 | Christie | James Watt | January 1, 1947 | Gnr | RCA |
| 2849887 | Cicon | William Joseph | January 1, 1947 | Pte | RHLI |
| 2851061 | Clark | Arlie | January 1, 1947 | Pte | Wpg Gren |
| 2687262 | Clark | William James | January 1, 1947 | L/Cpl | VGC |
| 2851159 | Cleave | Ross | January 1, 1947 | Tpr | RCAC |
| 2265484 | Closs | Lorne Rollo | January 1, 1947 | Lt | RCIC |
- Date modified: