Page 16 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 103406 | Glad | Konghard | January 1, 1915 | Pte | 13th Bn |
| 1592482 | Glass | Frank Kenneth | January 1, 1915 | L.Cpl | 2nd Bn |
| 95102 | Glass | Walter H. | January 1, 1915 | Pte | 26th Bn |
| 485373 | Glasser | Henry Reginald | January 1, 1915 | Pte | 1st Bn |
| 1568409 | Gleave | Hugh | January 1, 1915 | L.Cpl | 1st Bn |
| 1592486 | Gleed | James | January 1, 1915 | Pte | 15th Bn |
| 1568411 | Gleeson | Francis | January 1, 1915 | Pte | 1st Bn |
| 368878 | Glidden | Herbert Bodwell | January 1, 1915 | Pte | 36th Res.Bn |
| 197591 | Gliddon | George Clarence | January 1, 1915 | Capt | C.A.M.C |
| 1592492 | Gloag | John | January 1, 1915 | Pte | 8th Bn |
| 1592493 | Glockling | Peter James | January 1, 1915 | Pte | 3rd Bn |
| 1592495 | Glover | Francis Charles | January 1, 1915 | Pte | 13th Bn |
| 95103 | Glover | James | January 1, 1915 | L.Cpl | 25th Bn |
| 1592496 | Glover | John Donald | January 1, 1915 | Capt | 4th Bn |
| 1592497 | Glover | Norman Robert | January 1, 1915 | Sgt | 10th Bn |
| 199572 | Gloyne | Albert Norman | January 1, 1915 | Cpl | 2nd Div.H.Q |
| 1568426 | Godfrey | Stanley | January 1, 1915 | Pte | 4th Bn |
| 95104 | Godin | Moise | January 1, 1915 | Pte | 22nd Bn |
| 1592501 | Godsall | Alfred | January 1, 1915 | Pte | 14th Bn |
| 1592502 | Godwin | Arthur Maggs | January 1, 1915 | L.Cpl | 8th Bn |
| 1568429 | Godwin | Charles | January 1, 1915 | Pte | 8th Bn |
| 455446 | Godwin | Francis Edgar | January 1, 1915 | Cpl | P.P.C.L.I |
| 1592504 | Goff | Frederick | January 1, 1915 | Pte | 5th Bn |
| 155079 | Goggs | Frank | January 1, 1915 | Pte | 31st Bn |
| 405970 | Golding | George | January 1, 1915 | Pte | 12th Bn |
- Date modified: