Page 16 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1592443 | Gilchrist | Frank Ismay | Pte | 15th Bn | |
| 7518996 | Glichrist | John Brown | Cpl | 59th Bn | |
| 1592448 | Giles | Joseph | C.S.M | 10th Bn | |
| 1592450 | Gilfillan | John | Pte | 3rd Bn | |
| 1592451 | Gilhuly | Harold Roy | Spr | 2nd Fld.Coy | |
| 102460 | Gill | Hubert De'Arze | Pte | 2nd Bn | |
| 106862 | Gillander | Warren | Pte | 7th Bn | |
| 1592455 | Gillespie | Alexander | Pte | 15th Bn | |
| 426388 | Gillespie | Francis | Spr | 2nd Fld.Coy | |
| 4032568 | Gillespie | Norman Alexander | Pte | 15th Bn | |
| 1568371 | Gillies | Alexander | Pte | 15th Bn | |
| 1592462 | Gillies | Allan | Pte | 10th Bn | |
| 444284 | Gilligan | Thomas | Pte | 1st Bn | |
| 487614 | Gilpin | Robert | Sgt | 15th Bn | |
| 1568385 | Gilroy | Harold Evands | Pte | 1st Bn | |
| 444285 | Giroux | Théodore | Pte | 1st Bn | |
| 1568397 | Givan | Mervyn Ross | Pte | L.S.H | |
| 103406 | Glad | Konghard | Pte | 13th Bn | |
| 1592482 | Glass | Frank Kenneth | L.Cpl | 2nd Bn | |
| 95102 | Glass | Walter H. | Pte | 26th Bn | |
| 485373 | Glasser | Henry Reginald | Pte | 1st Bn | |
| 1568409 | Gleave | Hugh | L.Cpl | 1st Bn | |
| 1592486 | Gleed | James | Pte | 15th Bn | |
| 1568411 | Gleeson | Francis | Pte | 1st Bn | |
| 368878 | Glidden | Herbert Bodwell | Pte | 36th Res.Bn |
- Date modified: