Page 29 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1572082 | Morgan | Albert Norton | January 1, 1915 | Lieut | 10th Bn |
| 2947729 | Morgan | Archibald A. | January 1, 1915 | Pte | 4th Bn |
| 1594744 | Morgan | David Charles | January 1, 1915 | Pte | 7th Bn |
| 1594745 | Morgan | Edward | January 1, 1915 | Pte | P.P.C.L.I |
| 1572089 | Morgan | Henry Archie | January 1, 1915 | Pte | L.S.H |
| 1594751 | Morgan | Herbert | January 1, 1915 | Pte | P.P.C.L.I |
| 1594753 | Morgan | Morgan | January 1, 1915 | Pte | 10th Bn |
| 165412 | Morgan | Thomas Albert | January 1, 1915 | Pte | 13th Bn |
| 1594755 | Morgan | William P. | January 1, 1915 | Pte | 2nd Bn |
| 421449 | Morgan | William Patrick | January 1, 1915 | Q.M.S | R.C.R |
| 1572093 | Morin | Joseph | January 1, 1915 | Pte | 1st Bn |
| 200797 | Morphy | Charles E. | January 1, 1915 | Pte | P.P.C.L.I |
| 1594764 | Morris | Arthur Ernest | January 1, 1915 | Pte | 15th Bn |
| 1594763 | Morris | Arthur Russell | January 1, 1915 | Pte | P.P.C.L.I |
| 7519192 | Morris | Arthur William | January 1, 1915 | Pte | 39th Bn |
| 405252 | Morris | Henry | January 1, 1915 | Pte | 7th Bn |
| 444418 | Morris | Herbert Frank | January 1, 1915 | Pte | 1st Bn |
| 425135 | Morris | Joseph | January 1, 1915 | Pte | 84th Bn |
| 95270 | Morris | Thomas | January 1, 1915 | Pte | 25th Bn |
| 1765245 | Morris | William | January 1, 1915 | Pte | 29th Bn |
| 168092 | Morrison | David Angus | January 1, 1915 | Pte | 16th Bn |
- Date modified: