Page 33 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1595457 | Rawlins | Alexander Armstrong | January 1, 1915 | Pte | 7th Bn |
| 201246 | Ray | Arthur Charles Nelson | January 1, 1915 | Pte | 14th Bn |
| 1595460 | Raymond | Charles | January 1, 1915 | Pte | 1st Bn |
| 1595465 | Raynor | Joseph William | January 1, 1915 | Pte | 3rd Bn |
| 189161 | Reader | William | January 1, 1915 | Pte | R.C.D |
| 1595469 | Reading | Edward | January 1, 1915 | Pte | P.P.C.L.I |
| 1573376 | Reardon | Blake | January 1, 1915 | Pte | 16th Bn |
| Reay | James | January 1, 1915 | Pte | 13th Bn | |
| 1573379 | Reddall | Frank | January 1, 1915 | Pte | 14th Bn |
| 1595473 | Redden | Edward John | January 1, 1915 | Spr | 2nd Fld.Coy |
| 168155 | Reddock | Samuel Allan | January 1, 1915 | Lieut | 3rd Bn |
| 1573381 | Redford | James Douglas | January 1, 1915 | Pte | 7th Bn |
| 247566 | Redmond | Charles D. | January 1, 1915 | Pte | 16th Bn |
| 1573383 | Redmond | Moses A. | January 1, 1915 | L.Cpl | 10th Bn |
| 167010 | Reed | Ray Ralph | January 1, 1915 | Pte | 5th Bn |
| 2756175 | Reed | Ross Robertson | January 1, 1915 | Pte | 33rd Bn |
| 117150 | Reekie | Harold | January 1, 1915 | Pte | P.P.C.L.I |
| 187038 | Reekie | John Gordon | January 1, 1915 | Pte | 13th Bn |
| 1595485 | Rees | Daniel | January 1, 1915 | Pte | P.P.C.L.I |
| 1595487 | Reese | Robert Ray | January 1, 1915 | Pte | 14th Bn |
| 1573400 | Reeve | William Augustus | January 1, 1915 | Lieut | 10th Bn |
| 1595492 | Reeves | Frederick Walter | January 1, 1915 | Pte | 4th Bn |
| 44828 | Reeves | George | January 1, 1915 | Pte | 16th Bn |
| 1573403 | Reeves | Joseph | January 1, 1915 | Pte | 13th Bn |
| 1595495 | Regan | Thomas | January 1, 1915 | Pte | P.P.C.L.I |
- Date modified: