Page 60 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1565831 | Buck | Frank A. | January 1, 1916 | Pte | 7th Bn |
| 81137 | Buck | Harry | January 1, 1916 | Pte | 43rd Bn |
| 1565833 | Buck | William James | January 1, 1916 | Pte | 87th Bn |
| 1565834 | Buckby | Edward Joseph | January 1, 1916 | Pte | 4th C.M.R |
| 432120 | Buckham | John A. | January 1, 1916 | Pte | 49th Bn |
| 922507 | Buckham | William Welsh | January 1, 1916 | Pte | 2nd Bn |
| 167861 | Buckingham | Cliff | January 1, 1916 | Pte | 4th Bn |
| 81138 | Buckingham | Ellis | January 1, 1916 | Pte | 10th Bn |
| 510897 | Buckle | Thomas Wright | January 1, 1916 | Pte | 8th Bn |
| 1565746 | Brown | Mark Henry | January 1, 1916 | Pte | 87th Bn |
| 489232 | Brown | Medas | January 1, 1916 | L.Cpl | 24th Bn |
| 551683 | Brown | Milton Peter | January 1, 1916 | C.S.M | 10th Bn |
| 1565748 | Brown | Myron | January 1, 1916 | Cpl | 15th Bn |
| 514106 | Brown | Nels | January 1, 1916 | Pte | R.C.R |
| 368786 | Brown | Oliver | January 1, 1916 | Pte | 166th Bn |
| 1565751 | Brown | Oliver Perry | January 1, 1916 | Pte | 75th Bn |
| 351081 | Brown | Percy Vickers | January 1, 1916 | Pte | 46th Bn |
| Brown | Peter | January 1, 1916 | Pte | 24th Bn | |
| 419805 | Brown | Peter | January 1, 1916 | Pte | 79th Bn |
| 1565756 | Brown | Robert | January 1, 1916 | Pte | 29th Bn |
| 922479 | Brown | Robert Melbourne | January 1, 1916 | Pte | 5th C.M.R |
| 1565758 | Brown | Robert Reeves | January 1, 1916 | Pte | 2nd C.M.R |
| 922480 | Brown | Ronald Christopher | January 1, 1916 | Pte | 49th Bn |
| 425900 | Brown | Samuel Bertram | January 1, 1916 | Pte | 134th Bn |
| 922481 | Brown | Sherman Rogers | January 1, 1916 | Pte | 1st C.M.R |
- Date modified: