Page 68 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 447041 | Clayton | Joshua S. | January 1, 1916 | Pte | 4th C.M.R |
| 922879 | Clayton | Reuben | January 1, 1916 | Pte | 14th Bn |
| 922880 | Clayton | Thomas | January 1, 1916 | Pte | 2nd Bn |
| 922882 | Cleary | Robert Howard Farnsworth | January 1, 1916 | Pte | P.P.C.L.I |
| 922883 | Cleave | James Garfield | January 1, 1916 | L.Sgt | 1st Bn |
| 1566410 | Clegg | Herbert | January 1, 1916 | Pte | 20th Bn |
| 1566412 | Clegg | Rupert | January 1, 1916 | Pte | 5th Bn |
| 1566413 | Clegg | Sydney Arthur | January 1, 1916 | Pte | 5th C.M.R |
| 470902 | Clegg | William | January 1, 1916 | Pte | 19th Bn |
| 2757973 | Cleghorn | Allen MacKenzie | January 1, 1916 | Capt | C.A.M.C |
| 922888 | Clement | Ensign | January 1, 1916 | Pte | 14th Bn |
| 4021467 | Clements | Ernest | January 1, 1916 | W/T.O | "Grilse" |
| 1566414 | Clements | Francis | January 1, 1916 | Pte | 43rd Bn |
| 443103 | Clements | James Charles | January 1, 1916 | Sgt | 20th Bn |
| 922891 | Clements | William Lee | January 1, 1916 | Pte | 8th Bn |
| 441402 | Clemmett | Albert | January 1, 1916 | L.Cpl | 1st Tun.Coy |
| 1566418 | Clemow | Felix | January 1, 1916 | Pte | 72nd Bn |
| 551738 | Clench | Ralph Clark | January 1, 1916 | Sgt | 78th Bn |
| 1566419 | Clendinning | John George | January 1, 1916 | Spr | 7th Fld.Coy |
| 183036 | Clendinning | William | January 1, 1916 | Pte | 24th Bn |
- Date modified: