Page 75 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1591663 | Davis | Ralph Manly | January 1, 1916 | Pte | P.P.C.L.I |
| 444229 | Davis | Richard | January 1, 1916 | Pte | R.C.R |
| 1567030 | Davis | Richard | January 1, 1916 | Pte | 7th Bn |
| 1591664 | Davis | Robert Frederick Nott | January 1, 1916 | Pte | 1st C.M.R |
| 263979 | Davis | Thomas | January 1, 1916 | Pte | 10th Bn |
| 195869 | Davis | Thomas | January 1, 1916 | Pte | 8th Bn |
| 1567032 | Davis | Thomas | January 1, 1916 | Pte | 72nd Bn |
| 511096 | Davis | Verdon | January 1, 1916 | Pte | 8th Bn |
| 183113 | Davis | William George | January 1, 1916 | Pte | 24th Bn |
| 591669 | Davis | William Henry | January 1, 1916 | Pte | 49th Bn |
| 1591670 | Davis | William John | January 1, 1916 | Pte | 15th Bn |
| 1567034 | Davison | Ernest Alfred | January 1, 1916 | Pte | P.P.C.L.I |
| 444230 | Davison | George | January 1, 1916 | Pte | R.C.R |
| 432230 | Davison | Hugh | January 1, 1916 | Pte | 3rd Bn |
| 1567035 | Davison | Noah | January 1, 1916 | Cpl | 16th Bn |
- Date modified: