Page 82 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 51870 | Edwards | John | January 1, 1916 | Pte | 2nd C.M.R |
| 1567558 | Edwards | John | January 1, 1916 | Pte | 7th Bn |
| 183181 | Edwards | John | January 1, 1916 | Pte | 47th Bn |
| 363097 | Edwards | John James | January 1, 1916 | Pte | 13th Bn |
| 1567559 | Edwards | Percy | January 1, 1916 | Pte | 21st Bn |
| 497165 | Edwards | Philip S. | January 1, 1916 | Cpl | P.P.C.L.I |
| 2760068 | Edwards | Roger Howell | January 1, 1916 | Pte | 4th Bn |
| 511168 | Edwards | Samuel | January 1, 1916 | Pte | 1st Bn |
| 1567560 | Edwards | Samuel Henry | January 1, 1916 | Pte | 8th Bn |
| 1567562 | Edwards | Stanley Elden | January 1, 1916 | Pte | 1st Bn |
| 585553 | Edwards | Thomas Howard | January 1, 1916 | Pte | 78th Bn |
| 508286 | Edwards | Vincent | January 1, 1916 | Pte | 3rd Pnr.Bn |
| 234750 | Edwards | Walter Henry | January 1, 1916 | Pte | 43rd Bn |
| 484113 | Edwards | William | January 1, 1916 | Pte | 3rd Bn |
| 445889 | Edwards | William H. | January 1, 1916 | Pte | 13th Bn |
| 1567566 | Edworthy | John Henry | January 1, 1916 | Pte | 16th Bn |
| 1591981 | Effemey | William | January 1, 1916 | Pte | 7th Bn |
| 1591982 | Egan | George | January 1, 1916 | Pte | 2nd Bn |
| 1591983 | Egar | Henry | January 1, 1916 | Pte | P.P.C.L.I |
| 74321 | Eggertsson | Ingvar | January 1, 1916 | Pte | 10th Bn |
| 1591984 | Eggleton | Clarence Glee | January 1, 1916 | Pte | 14th Bn |
| 1567568 | Eggleton | Harold Cecil | January 1, 1916 | Pte | R.C.R |
| 1567569 | Eggo | John Ogilvie | January 1, 1916 | Pte | 43rd Bn |
| 152619 | Ekers | Archer | January 1, 1916 | Lieut | 87th Bn |
| 98835 | Elderkin | William Arthur | January 1, 1916 | Pte | P.P.C.L.I |
- Date modified: