Page 92 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 593519 | Goldie | John Wylie | Pte | 8th Bn | |
| 234842 | Gilmour | William | Spr | 9th Fld.Coy | |
| 401720 | Goode | James Percival | Pte | C.A.S.C | |
| 1592523 | Goodger | William Arthur | Pte | P.P.C.L.I | |
| 96220 | Godfrey | Stuart | R.S.M | P.P.C.L.I | |
| 96215 | Gleed | George | Pte | P.P.C.L.I | |
| 1568455 | Goodeve | Arthur Erskine | Lieut | P.P.C.L.I | |
| 1592506 | Goldie | James Forde | Pte | P.P.C.L.I | |
| 432356 | Godwin | Frederick William | Pte | R.C.R | |
| 608749 | Gleed | Charles E. | Pte | R.C.R | |
| 27691 | Godin | Joseph Freddie | Pte | 102nd Bn | |
| 183287 | Gooding | George Jeffrey | Pte | 102nd Bn | |
| 460711 | Goodliffe | Walter | Pte | 10th Bn | |
| 1568450 | Goodchild | Jesse | Pte | 10th Bn | |
| 1568398 | Given | George | Pte | 10th Bn | |
| 2754972 | Glode | Joseph Martin | Pte | 112th Bn | |
| 183273 | Gilroy | Sidney Wellington | Major | 13th Bn | |
| 458094 | Giveen | Butler M. | Lieut | 13th Bn | |
| 183274 | Ginn | Charles | Pte | 13th Bn | |
| 480601 | Gooch | Thomas | Pte | 13th Bn | |
| 1568445 | Good | Ernest Robert | Pte | 13th Bn | |
| 105118 | Goodall | Josiah | Pte | 13th Bn | |
| 1568438 | Golding | Lymon E. | Pte | 14th Bn | |
| 167957 | Gionais | Benjamin E. | Pte | 14th Bn | |
| 1592507 | Goldrich | Walter Douglas | Pte | 15th Bn |
- Date modified: