Page 95 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 480828 | Greene | Archie William Herbert | L.Cpl | P.P.C.L.I | |
| 96258 | Griffith | Walter Leslie | Pte | P.P.C.L.I | |
| 1568612 | Green | Thomas Albert | Pte | R.C.R | |
| 419964 | Grieve | Thomas | Pte | 108th Bn | |
| 1568666 | Griffith | Gwilym Bertram | Pte | 10th Bn | |
| 1568673 | Griffiths | John William | Pte | 10th Bn | |
| 489742 | Greenfield | Albert Edward | Pte | 10th Bn | |
| 1568626 | Greentree | George Dovetan | Pte | 10th Bn | |
| 489744 | Greenwood | Frederick | Pte | 10th Bn | |
| 443206 | Greer | James | L.Cpl | 10th Fld.Coy | |
| 425824 | Green | James | Pte | 123rd Bn | |
| 7519103 | Greenaway | Wilbert Arthur | Cpl | 125th Bn | |
| 2756100 | Gregory | Otto Chambers | Pte | 135th Bn | |
| 432379 | Greenshields | Melville | Capt | 13th Bn | |
| 1592650 | Green | William | Pte | 13th Bn | |
| 1568633 | Greenwood | Thomas | Pte | 13th Bn | |
| 167966 | Gregson | James Calderbank | Pte | 13th Bn | |
| 420132 | Griffiths | John Wallace | Pte | 144th Bn | |
| 1592663 | Gregory | George H. | L.Cpl | 14th Bn | |
| 1592654 | Greenfield | Thomas Edgar | Pte | 14th Bn | |
| 420757 | Green | Samuel William | Pte | 158th Bn | |
| 1568600 | Green | Henry Burnaby | Pte | 15th Bn | |
| 368892 | Grégoire | Siméon | Pte | 15th Bn | |
| 385115 | Greenfield | William | Pte | 15th Bn | |
| 1592660 | Greenwood | Matthew H. | Cpl | 15th Bn |
- Date modified: