Page 96 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 432392 | Hadden | George | Pte | 7th M.G.Coy | |
| 545831 | Groulx | Arthur | Pte | 87th Bn | |
| 551899 | Grisdale | Arthur | Gnr | 8th Bde.C.F.A | |
| 1568734 | Gysin | Leonard Samuel | Major | 8th Bn | |
| 1592692 | Grundy | Sidney | Cpl | 8th Bn | |
| 1568681 | Grimes | Harold James | Pte | 8th Bn | |
| 445941 | Hacking | John | Pte | 8th Bn | |
| 183321 | Gunby | Paul Edmund | Pte | 8th Bn | |
| 429759 | Haffner | Henry John | Lieut | 8th Fld.Coy | |
| 429756 | Grove | Frederick John | Spr | 9th Fld.Coy | |
| 167968 | Groggin | John | Pte | C.A.M.C | |
| 368896 | Gyatt | Charles James | Spr | C.F.T.D | |
| 1568739 | Hackshaw | Cecil | Pte | P.P.C.L.I | |
| 458177 | Hagarty | Daniel Galer | Lieut | P.P.C.L.I | |
| 1568685 | Grisdale | Percy John | Pte | R.C.R | |
| 511335 | Guest | John Thomas | Pte | R.C.R | |
| 183322 | Gunn | John M. | Pte | 46th Bn | |
| 1568693 | Groves | John D. | Pte | 25th Bn |
- Date modified: