Page 98 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1592826 | Harmston | Lucious | Pte | 28th Bn | |
| 195990 | Hardy | Harry | Pte | 29th Bn | |
| 1592813 | Harding | John | Pte | 29th Bn | |
| 613829 | Hardie | Thomas | Pte | 2nd Bn | |
| 460722 | Handyside | Ernest Traverse | Sgt | 2nd Bn | |
| 460724 | Hardingham | Frank Roberts | Pte | 2nd Bn | |
| 613830 | Hare | Stanley | L.Cpl | 2nd Bn | |
| 471059 | Hardman | Joseph Oliver | Pte | 2nd Res.Pk | |
| 195991 | Hardy | Leonard Mackintosh | Pte | 31st Bn | |
| 7519113 | Harmon | Joseph V. | Pte | 33rd Bn | |
| 199736 | Hampson | John Samuel | Gnr | 3rd Bde.C.F.A | |
| 183344 | Harlow | Frank Outram | Cpl | 3rd Bn | |
| 613668 | Hannan | Victor A. | Pte | 3rd Bn | |
| 1592781 | Hammond | George | Pte | 42nd Bn | |
| 1568854 | Hancock | William | Pte | 43rd Bn | |
| 1568860 | Hanks | Frank Charles | Pte | 47th Bn | |
| 234897 | Harding | Robert | Pte | 49th Bn | |
| 74448 | Hannigan | William Paul | Pte | 49th Bn | |
| 1568871 | Hannay | John Douglas | Pte | 49th Bn | |
| 1592804 | Hanson | Walter Henry | Pte | 49th Bn | |
| 1592774 | Hamilton | Robert | Pte | 49th Bn | |
| 445951 | Hanford | Robert | Sgt | 4th Bn | |
| 480612 | Hardingham | Francis George | Pte | 4th Bn | |
| 1592799 | Hannawin | Edward | Pte | 4th Bn | |
| 613669 | Harbord | Lionel | Cpl | 4th Bn |
- Date modified: