Page 111 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 152789 | Jones | John T. | Pte | 26th Bn | |
| 1593452 | Jones | Joseph Edward | Pte | 26th Bn | |
| 95180 | Kane | Leonard | Pte | 26th Bn | |
| 196089 | Kann | Hubert Frederick | Cpl | 27th Bn | |
| 1593469 | Jones | Ralph Egerton Norris | Lieut | 27th Bn | |
| 458440 | Keating | Guy | L.Sgt | 28th Bn | |
| 1593498 | Jump | Ernest Frank | Pte | 28th Bn | |
| 152794 | Jorgensen | Arthur George | Pte | 29th Bn | |
| 613699 | Keam | Stanley Gordon | Pte | 29th Bn | |
| 523899 | Judkins | John Wesley | Gnr | 2nd Bde.C.F.A | |
| 1593486 | Joyce | James Patrick | Cpl | 2nd C.M.R | |
| 81517 | Keating | Byron Thomas | Pte | 2nd C.M.R | |
| 1569906 | Jousiffe | Edwin | Pte | 2nd C.M.R | |
| 443275 | Joy | Fred | Sgt | 2nd Pnr.Bn | |
| 1569919 | Junck | Vincent Henry | Pte | 31st Bn | |
| 497372 | Jones | William | Pte | 3rd Bn | |
| 183495 | Kayes | Samuel | Pte | 3rd Bn | |
| 1569914 | Joynson | James | Pte | 3rd Bn | |
| 1569886 | Jones | Richard Elmor | Dvr | 3rd D.A.C | |
| 1593508 | Kearsey | Peter | Pte | 42nd Bn | |
| 1569887 | Jones | Richard Hyde | L.Cpl | 43rd Bn | |
| 235002 | Jones | Thomas Edgar | Pte | 43rd Bn | |
| 1569885 | Jones | Richard Bathoe | Pte | 44th Bn | |
| 1569876 | Jones | John Edwin | Pte | 44th Bn | |
| 1569898 | Jones | William Rowland | Pte | 47th Bn |
- Date modified: