Page 127 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 432606 | McKeigan | John A. | Pte | 25th Bn | |
| 432606 | McKeigan | John A. | Pte | 25th Bn | |
| 152858 | Mackay | Carroll Everett | Pte | 26th Bn | |
| 1571239 | Mackenzie | Alexander | Pte | 26th Bn | |
| 564172 | McKay | Alexander | Sgt | 27th Bn | |
| 1571232 | McKendrick | Charles Raymond | L.Cpl | 27th Bn | |
| 1571239 | MacKenzie | Alexander | L.Cpl | 29th Bn | |
| 152859 | MacKenzie | Joseph | L.Sgt | 29th Bn | |
| 497484 | McKay | Murdoch | Pte | 29th Bn | |
| 432607 | McKenzie | Alexander | Pte | 29th Bn | |
| 1571245 | Mackenzie | Donald Kenneth | Pte | 29th Bn | |
| 152906 | Mackenzie | James Mitchell | Pte | 29th Bn | |
| 168060 | McKenzie | William | L.Cpl | 2nd Bn | |
| 1571209 | McKay | James | L.Cpl | 2nd C.M.R | |
| 609324 | McKay | Percival Albert | Cpl | 2nd C.M.R | |
| 368988 | McKenzie | Neil Charles | Pte | 2nd Pnr.Bn | |
| 1571252 | McKenzie | John Arthur | Pte | 38th Bn | |
| 1571208 | McKay | Hugh | Pte | 38th Bn | |
| 181973 | Mackenzie | Earl E. | Bdr | 3rd Bde.C.F.A | |
| 432611 | Mackenzie | George Lawrence | Lieut | 3rd Bn | |
| 1593965 | Mackenzie | Norman Lyon | Pte | 3rd Bn | |
| 432609 | Mackenzie | Elmer James | Sgt | 3rd D.A.C | |
| 511717 | Mackenzie | George Campbell | Pte | 42nd Bn | |
| 1571193 | Mack | Manford Earl | Pte | 42nd Bn | |
| 2751857 | McKenna | Charles | Pte | 42nd Bn |
- Date modified: