Page 144 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 460807 | Palmer | Roy | January 1, 1916 | Pte | 8th Bn |
| 74872 | Palmer | William | January 1, 1916 | Cpl | 7th Fld.Coy |
| 235208 | Palmer | William | January 1, 1916 | Pte | 49th Bn |
| 401742 | Palmer | William | January 1, 1916 | Cpl | 171st Bn |
| 460808 | Palmer | William Alfred | January 1, 1916 | Pte | 2nd Bn |
| 235209 | Palmer | William James | January 1, 1916 | Pte | 87th Bn |
| 480683 | Pangbourne | Alfred George | January 1, 1916 | Pte | 2nd C.M.R |
| 1595103 | Panneton | Aimé Rosario | January 1, 1916 | Pte | 60th Bn |
| 490394 | Panter | Frederick | January 1, 1916 | Pte | 15th Bn |
| 1572761 | Papineau | Albert | January 1, 1916 | Pte | 23rd Bn |
| 1595105 | Papple | Alexander | January 1, 1916 | Pte | 1st C.M.R |
| 1572762 | Paquette | Alfred | January 1, 1916 | Pte | 22nd Bn |
| 1572765 | Paquin | Georges | January 1, 1916 | Pte | 22nd Bn |
- Date modified: