Page 173 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1596632 | Thurlow | Harold Victor | January 1, 1916 | L.Cpl | 31st Bn |
| 107126 | Thursfield | Frederick | January 1, 1916 | Pte | 8th Bn |
| 153116 | Thurston | Arnold Monroe | January 1, 1916 | Lieut | 2nd Div.T.M.B |
| 446156 | Thurston | John C. | January 1, 1916 | Pte | 1st Bn |
| 459480 | Thwaites | William Franklin | January 1, 1916 | Sgt | 1st Bn |
| 1576646 | Tickell | Isaac | January 1, 1916 | Pte | 13th Bn |
| 497868 | Tickner | Alfred Albert | January 1, 1916 | Pte | 58th Bn |
| 97060 | Tickner | Thomas Humphries | January 1, 1916 | Cpl | 49th Bn |
| 153117 | Tiernan | Arnold J. | January 1, 1916 | Gnr | 4th Bde.C.F.A |
| 1576648 | Tierney | Arthur Ernest | January 1, 1916 | Cpl | 38th Bn |
| 1576649 | Tierney | Patrick | January 1, 1916 | Pte | 20th Bn |
| 1576650 | Tighe | George Ernest | January 1, 1916 | Pte | 3rd Bn |
| 1576655 | Timbers | James William | January 1, 1916 | Pte | 87th Bn |
| 1576656 | Timmins | Earl H. | January 1, 1916 | L.Cpl | 5th C.M.R |
| 460869 | Timms | Edward | January 1, 1916 | Pte | 2nd Bn |
| 1596637 | Timson | John Winstanley | January 1, 1916 | Pte | 15th Bn |
| 1576660 | Tindale | Ernest Grenville | January 1, 1916 | Pte | 46th Bn |
| 75138 | Tindell | Cosmo | January 1, 1916 | Pte | 15th Bn |
| 432942 | Tinkess | Roy | January 1, 1916 | Pte | 21st Bn |
| Tiscornio | Antonio | January 1, 1916 | Gnr | R.C.G.A | |
| 1596639 | Tisdale | George William | January 1, 1916 | Pte | 8th M.G.Coy |
| 1576662 | Tisdale | Robert John | January 1, 1916 | Pte | P.P.C.L.I |
| 196412 | Titus | Leslie | January 1, 1916 | Pte | 2nd M.G.Coy |
| 490808 | Tobin | Edward Nicholas | January 1, 1916 | Sgt | 2nd Bde.C.F.A |
- Date modified: