Page 181 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1597006 | White | Howard Edward | Pte | 2nd Bn | |
| 1597010 | White | James | Pte | 7th Bn | |
| 196455 | White | James | Pte | 15th Bn | |
| 1597011 | White | James A. | Pte | 15th Bn | |
| 1577242 | White | James Alexander | Sgt | 29th Bn | |
| 184205 | White | Jasper Roy | L.Cpl | 24th Bn | |
| 1577250 | White | John | Pte | 13th Bn | |
| 1577244 | White | John | Pte | 3rd Bn | |
| 2905970 | White | John Stanley | Lieut | 7th Bn | |
| 1577253 | White | John Wesley | Pte | P.P.C.L.I | |
| 168233 | White | Joseph | Pte | 49th Bn | |
| 490936 | White | Joseph | Pte | 4th Bn | |
| 386392 | White | Joseph | Pte | 2nd Pnr.Bn | |
| 441887 | White | Lawrence Richard | Pte | 16th Bn | |
| 1597012 | White | Leonard Charles | Pte | 42nd Bn | |
| 196456 | White | Major Beverley | Pte | 58th Bn | |
| 1597009 | White | Melvin Frank | Pte | 13th Bn | |
| 512381 | White | Orel Burton | Sgt | 26th Bn | |
| 82093 | White | Oscar Thomas | Sgt | 4th Div.H.Q | |
| 1577255 | White | Peter Vincent | Pte | 38th Bn | |
| 433010 | White | Philip Henry | Pte | 24th Bn | |
| 1577258 | White | Robert | Cpl | 16th Bn | |
| 1577259 | White | Robert Henry | Pte | 24th Bn | |
| 552384 | White | William | Pte | 8th Bn | |
| 512390 | White | William John | Pte | 49th Bn |
- Date modified: