Page 256 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 620981 | Higgs | Heber | Cpl | 1st C.R.T | |
| 1593029 | High | Alexander | Pte | 10th M.G.Coy | |
| 463167 | Higton | George Lawrence | Pte | 1st Bn | |
| 1593033 | Hill | Alfred | Pte | 85th Bn | |
| 296803 | Hill | Alfred Ernest Perrin | Pte | 24th Bn | |
| 461312 | Hill | Amos | Pte | 10th Bn | |
| 1569221 | Hill | Arthur | Pte | 13th Bn | |
| 1593034 | Hill | Charles Meredith | L.Cpl | 5th C.M.R | |
| 136825 | Hill | Charles William | Pte | 43rd Bn | |
| 258987 | Hill | Daniel Coulter | Pte | 52nd Bn | |
| 1569224 | Hill | Daniel John | Sgt | 42nd Bn | |
| 258988 | Hill | Edgar Harrison | Sgt | 13th Bn | |
| 1593037 | Hill | Edward Robert | Pte | 58th Bn | |
| 54230 | Hill | Edward Thomas | Pte | 73rd Bn | |
| 399399 | Hill | Ernest George | Pte | C.A.M.C | |
| 1593036 | Hill | Ernest John | Pte | 8th M.G.Coy | |
| 1569226 | Hill | Frank William | Pte | 29th Bn | |
| 1593039 | Hill | Fred | Pte | 46th Bn | |
| 425366 | Hill | Fred Richard | Gnr | 1st D.A.C | |
| 1569228 | Hill | George | Pte | 44th Bn | |
| 1593041 | Hill | George | Pte | 85th Bn | |
| 372006 | Hill | George Horace | Pte | 107th Bn | |
| Hill | George Mark | Pte | 1st Bn | ||
| 1569230 | Hill | George Washington | Pte | 10th Bn | |
| 181117 | Hill | Gordon Stanley | Pte | 1st Bn |
- Date modified: