Page 288 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1571466 | McPhee | John Hugh | Pte | 7th Bn | |
| 2894867 | McPhee | Murdock Neil | Capt | 4th Fld.Coy | |
| 259114 | McPherson | Albert Norman | Pte | 49th Bn | |
| 1571468 | McPherson | Allan George | Pte | 85th Bn | |
| 1594367 | McPherson | Andrew | Pte | 10th Bn | |
| 60028 | McPherson | Angus | Pte | 73rd Bn | |
| 142805 | MacPherson | Charles Kenneth | Lieut | 42nd Bn | |
| 1571470 | McPherson | Daniel | Pte | 5th C.M.R | |
| 618557 | MacPherson | Duncan | Pte | 10th M.G.Coy | |
| 1571471 | McPherson | Frank | Pte | 46th Bn | |
| 1594370 | MacPherson | Frederick C. | Pte | 75th Bn | |
| 1594371 | Macpherson | George | L.Sgt | 31st Bn | |
| 561758 | McPherson | George | Cpl | 72nd Bn | |
| 562539 | McPherson | James | Cpl | 25th Bn | |
| 84301 | McPherson | James | Pte | 38th Bn | |
| 401737 | McPherson | John Angus | Spr | 14th Fld.Coy | |
| 1594374 | McPherson | John Donald | Pte | 46th Bn | |
| 60029 | McPherson | John Jeremiah | Pte | 73rd Bn | |
| 523369 | McPherson | John Matheson | Cpl | 7th Bn | |
| 80743 | McPherson | Joseph Alexander | Pte | 42nd Bn | |
| 463839 | McPherson | Lauchlin Hugh | Cpl | 85th Bn | |
| 1571475 | MacPherson | Peter | Pte | 27th Bn | |
| 297302 | McPherson | Peter | Pte | 10th Bn | |
| 484541 | MacPherson | Ross Edgar | L.Cpl | 4th C.M.R | |
| 325025 | McPherson | Thomas | Pte | 2nd Bn |
- Date modified: