Page 299 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 65839 | Munro | Harry Warren | Pte | R.C.R | |
| 65840 | Munro | Hugh Rose | Pte | 19th Bn | |
| 80789 | Munro | Ian William | Pte | 1st C.M.R | |
| 1572232 | Munro | James Robert | Pte | 50th Bn | |
| 80790 | Munro | John | Lieut | 44th Bn | |
| 359539 | Munro | John Douglas | Pte | 128th Bn | |
| 1572235 | Munro | William | Pte | 15th Bn | |
| 84471 | Munro | William | Pte | 21st Bn | |
| 1594828 | Munro | William Alexander | Sgt | 3rd Bn | |
| 297330 | Munro | William McClain | Lieut | 15th Bn | |
| 564005 | Munroe | Allen Ellsworth | Pte | 42nd Bn | |
| 80788 | Munroe | Angus | Pte | 85th Bn | |
| 399482 | Munroe | Arthur John | Pte | 13th Bn | |
| 1594830 | Munroe | Gerald | Pte | 87th Bn | |
| 461417 | Munroe | Leonard | Pte | 21st Bn | |
| 401740 | Munroe | Neil Winston | Pte | 156th Bn | |
| 142908 | Munson | Robert B. | Pte | 8th Bn | |
| 1572239 | Muravieff | Andrei | Pte | 25th Bn | |
| 1572240 | Murch | Clarence Egbert | Pte | 24th Bn | |
| 119801 | Murch | Clarence Henry | Pte | 2nd Bn | |
| 168102 | Murchie | Burton | Pte | 5th Bn | |
| 60098 | Murchie | Ronald | Pte | 102nd Bn |
- Date modified: