Page 302 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 491923 | Norman | Joseph | Pte | 52nd Bn | |
| 1572539 | Norman | Thomas | Pte | 31st Bn | |
| 421052 | Norman | William | Pte | 67th Pnr.Bn | |
| 325395 | Norman | William Charles | Pte | 3rd Bn | |
| 492665 | Normand | Narcisse | Pte | 22nd Bn | |
| 1572523 | Nixon | William John | Pte | 44th Bn | |
| 80799 | Nixon | William Arthur | Pte | 2nd C.M.R | |
| 259179 | Noall | Alfred Quick | Pte | 4th Bn | |
| 1594981 | Noble | Andrew | Pte | 43rd Bn | |
| 65872 | Noble | Bruce | Pte | 5th M.G.Coy | |
| 1572525 | Noble | Cecil St. Clair | Pte | 5th Bn | |
| 470360 | Noble | Charles Gordon | Pte | 58th Bn | |
| 60116 | Noble | Clifford | Pte | 75th Bn | |
| 2954887 | Noble | Ernest Fairfield | Pte | 87th Bn | |
| 142931 | Noble | Harold | Dvr | 3rd Bde.C.F.A | |
| 1572526 | Noble | James Caldwell | Pte | 27th Bn | |
| 1594982 | Noble | John | Pte | 43rd Bn |
- Date modified: