Page 314 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1573427 | Reid | James McKinley | Pte | 42nd Bn | |
| 1573429 | Reid | James Sydney | Pte | 46th Bn | |
| 1573430 | Reid | James Wallace | Pte | 52nd Bn | |
| 527697 | Reid | John | Pte | 16th Bn | |
| 1573432 | Reid | John | Pte | 8th Bn | |
| 60212 | Reid | John A. | Pte | 46th Bn | |
| 466108 | Reid | John David | Pte | 19th Bn | |
| 1595512 | Reid | John Dick | Pte | 28th Bn | |
| 137343 | Reid | John Earl | Pte | 52nd Bn | |
| 54659 | Reid | John Lindsay | Pte | 1st C.M.R | |
| 1573434 | Reid | John Moir | Pte | 47th Bn | |
| 1595514 | Reid | Marshall William | Pte | 58th Bn | |
| 80845 | Reid | Ralph Douglas | Lieut | 85th Bn | |
| 1595516 | Reid | Robert Morgan | Pte | 46th Bn | |
| 432783 | Reid | Roland Coalfleet | Pte | 85th Bn | |
| 618573 | Reid | Stanley Augustus | Pte | 54th Bn | |
| 461467 | Reid | Stephen James | Pte | P.P.C.L.I | |
| 1573437 | Reid | Thomas | Pte | 26th Bn | |
| 1573438 | Reid | Thomas William H. M. | Pte | 8th Bn | |
| 2954945 | Reid | William Bishop | Pte | 44th Bn | |
| 464398 | Reid | William Douglas | Pte | 19th Bn | |
| 60213 | Reid | William Dunbar | Pte | 50th Bn | |
| 297376 | Reid | William Heard | Pte | 10th Bn | |
| 1595518 | Reid | William Irvin | Pte | 6th M.G.Coy | |
| 304839 | Reilly | Ernest Lawrence | Pte | 16th Bn |
- Date modified: