Page 314 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 618573 | Reid | Stanley Augustus | January 1, 1917 | Pte | 54th Bn |
| 461467 | Reid | Stephen James | January 1, 1917 | Pte | P.P.C.L.I |
| 1573437 | Reid | Thomas | January 1, 1917 | Pte | 26th Bn |
| 1573438 | Reid | Thomas William H. M. | January 1, 1917 | Pte | 8th Bn |
| 2954945 | Reid | William Bishop | January 1, 1917 | Pte | 44th Bn |
| 464398 | Reid | William Douglas | January 1, 1917 | Pte | 19th Bn |
| 60213 | Reid | William Dunbar | January 1, 1917 | Pte | 50th Bn |
| 297376 | Reid | William Heard | January 1, 1917 | Pte | 10th Bn |
| 1595518 | Reid | William Irvin | January 1, 1917 | Pte | 6th M.G.Coy |
| 304839 | Reilly | Ernest Lawrence | January 1, 1917 | Pte | 16th Bn |
| 80846 | Reilly | Irvine | January 1, 1917 | Pte | 38th Bn |
| 464401 | Reilly | William Hudson L. | January 1, 1917 | Pte | 13th Bn |
| 262608 | Relph | Sydney Frank | January 1, 1917 | Bdr | 1st Bde.C.F.A |
| 438726 | Reminski | John | January 1, 1917 | Spr | 8th C.R.T |
| 120029 | Remmen | Arnold | January 1, 1917 | Pte | 7th Bn |
| 2954947 | Remnant | William Henry | January 1, 1917 | Pte | 44th Bn |
| 618480 | Renaud | John Philip | January 1, 1917 | Pte | 24th Bn |
| 65987 | Rendell | Herbert | January 1, 1917 | Pte | 7th Bn |
| 65988 | Rendle | Harry | January 1, 1917 | Cpl | 26th Bn |
| 2000167 | Rendol | Arthur Gilbert | January 1, 1917 | Pte | 58th Bn |
| 153815 | René | Georges | January 1, 1917 | Pte | 9th M.G.Coy |
| 1595522 | Renfrew | George Allen | January 1, 1917 | Gnr | 4th Bde.C.F.A |
- Date modified: