Page 358 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1655080 | Allison | John Oliver | January 1, 1918 | Lieut | RAF (4th R Bn) |
| 249911 | Allison | Leslie | January 1, 1918 | Pte | 18th Bn |
| 401188 | Allison | Milton R | January 1, 1918 | Pte | 4th Bn |
| 27595 | Allison | Thomas | January 1, 1918 | Pte | 20th Bn |
| 420029 | Alloway | Seth Sarido | January 1, 1918 | AB | "Niobe" |
| 35803 | Allsop | George Henry | January 1, 1918 | Pte | 18th Bn |
| 316498 | Allwood | Ernest George | January 1, 1918 | Pte | 7th Bn |
| 4040138 | Almond | John Robert | January 1, 1918 | Pte | 8th Bn |
| 421984 | Alpaugh | Agnes Estelle | January 1, 1918 | N/S | CAMC |
| 80001485 | Alport | Jean Ogilvie | January 1, 1918 | N/S | 4 Gen Hosp |
| 4010435 | Altman | Charles | January 1, 1918 | Pte | Dep Bn BCR |
| 359903 | Altman | Paul | January 1, 1918 | Pte | 15th Res Bn |
| 399269 | Alton | William Richard | January 1, 1918 | Pte | 6th Res Bn |
- Date modified: