Page 375 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 51474 | Brown | Richard Alexander | January 1, 1918 | Spr | PBCE |
| 479410 | Brown | Robert | January 1, 1918 | Spr | 1st Bn CE |
| 32227 | Brown | Robert Donald | January 1, 1918 | Pte | 24th Bn |
| 522231 | Brown | Robert Elliott | January 1, 1918 | Lieut | 28th Bn |
| 525685 | Brown | Robert William | January 1, 1918 | Pte | 16th Bn |
| 551280 | Brown | Robert Wood | January 1, 1918 | Pte | 3rd Bn CMGC |
| 267747 | Brown | Russell | January 1, 1918 | Pte | 21st Bn |
| 399306 | Brown | Samuel Venard | January 1, 1918 | Pte | 72nd Bn |
| 566625 | Brown | Stanley Lewis | January 1, 1918 | Pte | 1st Bn CMGC |
| 496994 | Brown | Storn | January 1, 1918 | Pte | 52nd Bn |
| 1565760 | Brown | Thomas | January 1, 1918 | Pte | FGH |
| 260072 | Brown | Thomas | January 1, 1918 | Pte | 3rd Bn |
| 361530 | Brown | Thomas | January 1, 1918 | Pte | 24th Bn |
| 525688 | Brown | Thomas Victor Lawrence | January 1, 1918 | Pte | 54th Bn |
- Date modified: