Page 377 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 283644 | Burgess | William | Pte | 3 Fld Amb | |
| 1565875 | Burke | Bernard Frederick | Pte | 25th Bn | |
| 561346 | Burke | Charles Henry | Pte | 2nd Wks Bn | |
| 2754822 | Burke | Charles William | Pte | 85th Bn | |
| 259669 | Burke | Clinton Statford | Pte | 44th Bn | |
| 616764 | Burke | Cyril | Gnr | 1st Bde CFA | |
| 368792 | Burke | Edmond Patrick | Pte | CAMC | |
| 596063 | Burke | Emilien | Pte | 85th Bn | |
| 168909 | Burke | Frank James | Capt | 38th Bn | |
| 522505 | Burke | Harry | Pte | 42nd Bn | |
| 529326 | Burke | Harry Andrews | Pte | 116th Bn | |
| 27633 | Burke | Harry Leslie | Pte | 8th Bn | |
| 187764 | Burke | John Henry | Pte | 102nd Bn | |
| 1565878 | Burke | John Thomas | Pte | RCR | |
| 4021450 | Burke | Richard Joseph | Lieut | 79th Coy CFC | |
| 283646 | Burke | Ward | Pte | 2nd Bn | |
| 497003 | Burkell | George Raymond | Pte | 1st CMR | |
| 425991 | Burley | Elmer Sidney | Pte | 14th Bn | |
| 416784 | Burnell | George Frederick | Pte | 72nd Bn | |
| 250029 | Burnell | Harry Parker | Pte | 49th Bn | |
| 596337 | Burnet | Alexander Cooper | Pte | 102nd Bn | |
| 78233 | Burnet | Ernest | Pte | 14th Bn | |
| 1565890 | Burnett | Alexander | Sgt | 43rd Bn | |
| 468656 | Burnett | Clement Scott | Pte | 52nd Bn | |
| 421933 | Burnett | Ernest | Spr | CE |
- Date modified: