Page 394 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 578204 | Davies | John | Pte | 4th CMR | |
| 2943468 | Davies | Harold Leonard | Pte | 13th Bn | |
| 616464 | Davies | Handel | Pte | 44th Bn | |
| 497121 | Davies | Griffith Taielsyn | Pte | 1 Gen Hosp | |
| 65075 | Davies | Gilbert Bryan | Bdr | 14th Bde CFA | |
| 260079 | Davies | George Thomas | Pte | 5th Bn | |
| 260451 | Davies | George | Pte | 2nd Bn | |
| 30041 | Davies | Frederic Charles | L/Cpl | 107th Pnr.Bn | |
| 522534 | Davies | Ernest Baden Powell | L/Cpl | 54th Bn | |
| 278225 | Davies | David James | Pte | 25th Bn | |
| 306087 | Davies | David | Pte | CAMC | |
| 467852 | Davies | Archibald Horace | Pte | 4th Bn | |
| 325572 | Davie | William | Pte | 15th Bn | |
| 580597 | Davie | James | Pte | 43rd Bn | |
| 561380 | Davie | Hugh Scott | Lieut | 44th Bn | |
| 355846 | Davie | Frank George | Spr | CRT | |
| 306018 | Davie | Francis William | Pte | 75th Bn | |
| 314706 | Davidson | William | Spr | 1st Tram Coy | |
| 267770 | Davidson | Turnbull | Pte | 28th Bn | |
| 894498 | Davidson | Samuel | Pte | 20th Bn | |
| 561380 | Davie | Hugh Scott | Lieut | 44th Bn | |
| 355846 | Davie | Frank George | Spr | CRT | |
| 306018 | Davie | Francis William | Pte | 75th Bn | |
| 314706 | Davidson | William | Spr | 1st Tram Coy | |
| 267770 | Davidson | Turnbull | Pte | 28th Bn |
- Date modified: