Page 411 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 316555 | Frost | Arthur | January 1, 1918 | Pte | 1st Bn |
| 551326 | Froome | Thomas | January 1, 1918 | Pte | 47th Bn |
| 308459 | Frodeen | Paul Frederick | January 1, 1918 | Pte | 2nd CMR |
| 321840 | Frobisher | Joseph | January 1, 1918 | Pte | 78th Bn |
| 269396 | Frizzell | William | January 1, 1918 | Pte | 85th Bn |
| 596115 | Frith | Sidney Rowland | January 1, 1918 | Pte | 72nd Bn |
| 250200 | Frisken | George William | January 1, 1918 | Pte | 116th Bn |
| 551325 | Fries | John Martin | January 1, 1918 | Pte | 1st CMR |
| 178535 | Friend | William | January 1, 1918 | Pte | 4th Div MT Coy |
| 2756334 | Friedman | Philbert Ernest | January 1, 1918 | Pte | 14th Bn |
| 175928 | Friedman | Israel Joseph | January 1, 1918 | Spr | 1st CRT |
| 2764786 | Friedley | Earl | January 1, 1918 | Pte | Dep Bn Sask R |
| 169524 | Fridvinson | Pall | January 1, 1918 | Pte | 78th Bn |
| 360003 | Fretz | Daniel Russell | January 1, 1918 | Pte | 21st Res Bn |
| 52007 | Fretwell | George William | January 1, 1918 | L/Cpl | 58th Bn |
| 1568126 | Fretwell | George Matthew | January 1, 1918 | Pte | 2nd MMG Bde |
| 2001577 | Frenette | Léon D | January 1, 1918 | Pte | 26th Bn |
| 2755604 | Frenette | Jean | January 1, 1918 | Pte | 4th CGR |
| 412483 | Frenette | Adélard | January 1, 1918 | Pte | 58th Bn |
| 314739 | Frend | Walter Douglas | January 1, 1918 | Pte | 78th Bn |
| 522556 | French | Wilfred Reginald | January 1, 1918 | Pte | 54th Bn |
| 534959 | French | Malcolm Linford | January 1, 1918 | Pte | 2nd Bn |
| 27686 | French | Gordon Rae | January 1, 1918 | Lieut | 87th Bn |
| 32466 | French | George Gibson | January 1, 1918 | Pte | 27th Bn |
| 187893 | French | Cecil John | January 1, 1918 | Lieut | 4th Bn CMGC |
- Date modified: