Page 413 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1568262 | Gates | John Allison | Pte | 116th Bn | |
| 1568261 | Gates | Frank Roy | Pte | 47th Bn | |
| 529370 | Gatenby | Arthur Charles | Pte | 116th Bn | |
| 2753607 | Gatchell | George Alfred | Pte | 12th Res Bn | |
| 250214 | Gasse | David Harry | Pte | 7th Bn | |
| 250213 | Gass | Andrew | Pte | 72nd Bn | |
| 319698 | Gasper | John | Sgt | 85th Bn | |
| 52040 | Gaskin | Frank | Pte | 4th Bn | |
| 32481 | Gaskell | Albert Edward | Cpl | 72nd Bn | |
| 467909 | Gary | Franklin Jude | Major | 102nd Bn | |
| 380369 | Garwood | Alfred | Ord | "Pekin" | |
| 482140 | Garvin | William Franklin | Pte | 3rd Bn CMGC | |
| 319947 | Garvin | Frank | Pte | 46th Bn | |
| 243791 | Garvie | William | Pte | MG Sqn | |
| 52037 | Garvey | John Andrew | Gnr | 8th A Bde CFA | |
| 557912 | Garson | Frederick | Gnr | 6th Bde.C.F.A | |
| 267794 | Garside | Bertram | Pte | 20th Bn | |
| 250212 | Garscadden | James | Pte | PPCLI | |
| 253812 | Garrow | James | Pte | 85th Bn | |
| 551208 | Garrod | Wesley | Cpl | 2nd CMR | |
| 2943491 | Garrison | Walter Samuel | Pte | 3rd LTMB | |
| 359324 | Garrison | Laurence Bordon | Pte | 17th Res Bn | |
| 120779 | Garrison | Frederick Rendell | Pte | 102nd Bn | |
| 169553 | Garris | Homer | Spr | 5th Bn CE | |
| 316072 | Garrett | Guy Wray | Pte | 1st CMR |
- Date modified: