Page 414 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 481987 | Gibson | Donald | January 1, 1918 | Cpl | 2nd CMR |
| 178559 | Gibson | Donald | January 1, 1918 | Lieut | 4th Bn |
| 306022 | Gibson | David | January 1, 1918 | Lieut | 5th Bn |
| 260179 | Gibson | Andrew | January 1, 1918 | Pte | 15th Bn |
| 469107 | Gibson | Alexander | January 1, 1918 | Pte | FGH |
| 596382 | Gibson | Abram Lawson | January 1, 1918 | Pte | 38th Bn |
| 1568329 | Giblin | John | January 1, 1918 | Pte | 72nd Bn |
| 561429 | Gibeault | John | January 1, 1918 | Pte | 47th Bn |
| 4025441 | Gibbs | William Elijah | January 1, 1918 | Dvr | 3rd DAC |
| 596381 | Gibbs | William | January 1, 1918 | Cpl | 78th Bn |
| 522558 | Gibbs | Wilbert Samuel | January 1, 1918 | Pte | 75th Bn |
| 78607 | Gibbs | Leonard Charles | January 1, 1918 | L/Cpl | 85th Bn |
| 497209 | Gibbs | George Henry | January 1, 1918 | Pte | 13th Bn |
| 580629 | Gibbs | George | January 1, 1918 | Pte | 52nd Bn |
| 259487 | Gibbs | Ernest | January 1, 1918 | Pte | 1st Bn |
| 59683 | Gibbs | Charles Roberts | January 1, 1918 | Pte | 54th Bn |
| 529605 | Gibbons | Percy William | January 1, 1918 | Pte | 27th Bn |
| 285347 | Gibbons | John Joseph | January 1, 1918 | Pte | 24th Bn |
| 1568322 | Gibbons | Ellis James | January 1, 1918 | L/Sgt | 43rd Bn |
| 18738 | Gibbons | Arthur Burham | January 1, 1918 | L/Cpl | 2nd Bn |
| 530797 | Gibbon | Lawrence | January 1, 1918 | Pte | 50th Bn |
| 1568319 | Gibbings | William Thomas | January 1, 1918 | Pte | 5th CMR |
| 4025434 | Gibbard | Arthur A | January 1, 1918 | Pte | 72nd Bn |
| 529859 | Gibb | William | January 1, 1918 | Sgt | 43rd Bn |
| 1568318 | Gibb | William | January 1, 1918 | Pte | 7th Bn |
- Date modified: