Page 420 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 557931 | Gromett | Ernest | January 1, 1918 | Pte | 2nd Pnr Bn |
| 316083 | Groff | Harold Rodgers | January 1, 1918 | Pte | 31st Bn |
| 1568688 | Groenier | Wiardus | January 1, 1918 | Pte | 10th Bn |
| 667239 | Groat | Stewart | January 1, 1918 | Pte | 4th Bn CMGC |
| 566677 | Groat | Edward Burty | January 1, 1918 | L/Cpl | 1st Bn |
| Griswould | Edward | January 1, 1918 | Pte | 2nd Bn | |
| 1568686 | Grisley | Ernest | January 1, 1918 | Pte | RCD |
| 522296 | Grisedale | Mark | January 1, 1918 | Pte | 46th Bn |
| 1568684 | Grisdale | Lionel | January 1, 1918 | Pte | CLH |
| 425502 | Grisdale | Arnold | January 1, 1918 | Capt | CAMC |
| 250252 | Grindin | Thomas | January 1, 1918 | Pte | 58th Bn |
| 316568 | Grimwood | Henry | January 1, 1918 | Pte | 1st Bn |
| 467938 | Grimmer | Harold Mackie | January 1, 1918 | CQMS | 4th CMR |
| 29163 | Grimmer | Harland Hezekiah | January 1, 1918 | Gnr | 9th Bde.C.F.A |
| 522570 | Grimm | John Seaton | January 1, 1918 | Pte | 72nd Bn |
| 573992 | Grimes | Percy Sydney | January 1, 1918 | Cpl | 76th Coy CFC |
| 615415 | Grimes | James Henry | January 1, 1918 | Pte | 15th Bn |
| 535146 | Grimard | Wilfrid | January 1, 1918 | Pte | 22nd Bn |
| 253828 | Grimard | Leon | January 1, 1918 | Pte | 87th Bn |
| 894551 | Grills | Samuel | January 1, 1918 | Pte | 11 Fld Amb |
| 522294 | Grill | Norman | January 1, 1918 | Gnr | 1st Bde CFA |
| 426076 | Grigsby | Charles Thomas | January 1, 1918 | Gnr | 70th Bty CFA |
| 253827 | Grigora | John | January 1, 1918 | Pte | 102nd Bn |
| 314757 | Grignon | Jean Paul | January 1, 1918 | Pte | 75th Bn |
| 576061 | Griggs | William Henry | January 1, 1918 | Gnr | 2nd Div MT Coy |
- Date modified: