Page 428 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 325755 | Herbert | Thomas | Pte | 80th Coy CFC | |
| 4025690 | Herbert | James | Pte | 13th Bn | |
| 250293 | Herb | Lawrence | Spr | 6th Bn CE | |
| 467961 | Herald | James Gillis | Spr | 12th Bn CE | |
| 576132 | Hepworth | Oswald Horatio | Capt | 29th Bn | |
| 421975 | Heppell | Frederick | Pte | Dep Bn 2nd Que R | |
| 316580 | Hepp | Earl Bradley | Pte | 8th Bn | |
| 2755915 | Hepner | Gordon George | Pte | Dep Bn WOR | |
| 32579 | Hepburn | Robert Reid | Pte | 7th Bn | |
| 566963 | Hepburn | Horace Oswald Pringle | Pte | 43rd Bn | |
| 497286 | Hepburn | Dennis Peter | Lieut | 47th Bn | |
| 4025709 | Hickson | William | Pte | 2nd CMR | |
| 316369 | Hicks | Winford Charles | Pte | 13th Bn | |
| 1569213 | Hicks | Wilfred Sydney | Pte | 43rd Bn | |
| 533853 | Hicks | Wilfred Edmund | Cpl | 46th Bn | |
| 616508 | Hicks | Walter Manning | L/Cpl | 25th Bn | |
| 372005 | Hicks | Samuel | Pte | 4th CMR | |
| 529864 | Hicks | John | Pte | 116th Bn | |
| 467966 | Hicks | Hiram Prideaux | Pte | 31st Bn | |
| 71213 | Hicks | Henry | Dvr | 4th Bde.C.F.A | |
| 1569209 | Hicks | Edward William | Cpl | 1st MMG Bde | |
| 249459 | Hicks | Earl Edward | Pte | 44th Bn | |
| 534981 | Hicks | Charles Fletcher | Pte | 2nd Bn CMGC | |
| 38257 | Hicks | Benjamin | Pte | LSH | |
| 557949 | Hickmott | Walter | Pte | 19th Bn |
- Date modified: