Page 443 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 522336 | Labrèche | Harvey Charles | January 1, 1918 | Pte | 2nd Bn CMGC |
| 557980 | Labre | Amédée | January 1, 1918 | Pte | 2nd Pnr Bn |
| 422041 | Labonté | René | January 1, 1918 | Pte | Dep Bn 2nd Que R |
| 1570233 | Laberge | Léonce | January 1, 1918 | Pte | 24th Bn |
| 421247 | Laberge | Joseph Ernest | January 1, 1918 | Pte | Dep Bn 2nd Que R |
| 534996 | Laberge | Arthur | January 1, 1918 | Pte | 22nd Bn |
| 399425 | Laberee | Carl Gordon | January 1, 1918 | Lieut | 87th Bn |
| 596422 | Labelle | Maise | January 1, 1918 | Pte | 38th Bn |
| 18860 | Labelle | Hector | January 1, 1918 | Pte | 22nd Bn |
| 2000034 | Labelle | Edmond | January 1, 1918 | Pte | 22nd Bn |
| 325684 | LaBelle | Archie | January 1, 1918 | L/Cpl | 45th Coy CFC |
| 259542 | Labeau | Charles F | January 1, 1918 | Cpl | 2nd Bn |
| 2755239 | Labadie | Joseph | January 1, 1918 | Pte | Dep Bn EOR |
| 1570226 | Kynaston | Hampden Algernon | January 1, 1918 | Pte | 3rd Bn |
| 170131 | Kyles | Lloyd Butler | January 1, 1918 | Lieut | 15th Bn |
| 254479 | Kyle | George | January 1, 1918 | Gnr | 10th Bde.C.F.A |
| 1570224 | Kyle | Charles | January 1, 1918 | Cpl | 4th Bn |
| 285437 | Kydd | Robert Ewart G | January 1, 1918 | Sgt | 24th Bn |
| 529403 | Kydd | James Grenville | January 1, 1918 | Pte | 52nd Bn |
| Kuskitchur | John | January 1, 1918 | Pte | 52nd Bn | |
| 1570220 | Kuryn | Surbe | January 1, 1918 | Pte | 50th Bn |
| 253865 | Kunes | Isaac | January 1, 1918 | Pte | 87th Bn |
| 2765333 | Krut | Maksim | January 1, 1918 | Spr | 8th CRT |
| 170130 | Krumrei | Fred | January 1, 1918 | Pte | 13th Bn |
| 2755496 | Kruger | Elmyr | January 1, 1918 | Pte | 6th CGR |
- Date modified: