Page 443 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 497398 | Klock | John Milton | Gnr | 4th Bde.C.F.A | |
| Kleophas | Carl | Pte | 3rd Bn CMGC | ||
| 319969 | Klempp | Theodore | Pte | 40th Bn | |
| 4021600 | Klein | Harry William | Pte | 4th Res Bn | |
| 2765131 | Kjorsvick | Gabriel Nicholas | Pte | Dep Bn Alta R | |
| 4026046 | Kiyoshk | Joseph | Pte | 47th Bn | |
| 4026046 | Kiyoshk | Joseph | Pte | 47th Bn | |
| 259538 | Kivleham | John | Pte | 1st Bn | |
| 259538 | Kivleham | John | Pte | 1st Bn | |
| 1570160 | Kivell | Harvey Thomas | Cpl | 16th Bn | |
| 1570160 | Kivell | Harvey Thomas | Cpl | 16th Bn | |
| 304037 | Kitching | Eaton Andrew | Cpl | 1st DAC | |
| 304037 | Kitching | Eaton Andrew | Cpl | 1st DAC | |
| 4021599 | Kitchin | Albert | Spr | CERB | |
| 4021599 | Kitchin | Albert | Spr | CERB | |
| 250358 | Kitcher | Bertram | Pte | 7th Bn | |
| 250358 | Kitcher | Bertram | Pte | 7th Bn | |
| 319968 | Kitchen | William Douglas | Pte | 46th Bn | |
| 319968 | Kitchen | William Douglas | Pte | 46th Bn | |
| 316390 | Kitchen | Joseph Gilford | Pte | 10th Bn | |
| 316390 | Kitchen | Joseph Gilford | Pte | 10th Bn | |
| 1570152 | Kistler | Frank | Pte | R.C.R. | |
| 1570152 | Kistler | Frank | Pte | R.C.R. | |
| 1570150 | Kissack | Harold Robertson | L/Cpl | PPCLI | |
| 1570150 | Kissack | Harold Robertson | L/Cpl | PPCLI |
- Date modified: