Page 444 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 595266 | Lamb | William Francis | Spr | 2nd CRT | |
| 533886 | Lamb | Thomas James | Pte | 75th Bn | |
| 259543 | Lamb | Peter James | Pte | 25th Bn | |
| 526044 | Lamb | John | Sgt | 46th Bn | |
| 314796 | Lamb | James Garnet | Pte | 4th Bn | |
| 1570268 | Lamb | George Corribe | Pte | 1st MMG Bde | |
| 557981 | Lamb | Albert | Pte | 29th Bn | |
| 32684 | Lamarche | Dalvanie | Cpl | 22nd Bn | |
| 534999 | Lamarche | Arthur | Pte | 22nd Bn | |
| 27736 | Lalor | Patrick Ewart | Pte | CASC | |
| 526043 | Lalonde | Maurice Chevrier | Pte | 46th Bn | |
| 370695 | Lalonde | Leo James | Pte | 1st CMR | |
| 596424 | Lalonde | Hector | Pte | 38th Bn | |
| 421405 | Lalonde | Dolore | Pte | Rly Serv Gd | |
| 578198 | Lalonde | Antonio | Pte | 2nd CMR | |
| 2894762 | Lalande | Ruric Harold | Lieut | CAMC | |
| 421251 | Lalancette | Joseph Wilbrad | Pte | Dep Bn 2nd Que R | |
| 533884 | Lakin | Frank | Pte | 72nd Bn | |
| 577650 | Lake | William Howard | Pte | 85th Bn | |
| 178848 | Lake | John Ford | Pte | 5th Bn | |
| 57595 | Lake | John | Pte | 21st Bn | |
| 2754884 | Lake | Geoffrey | Lieut | "Lansdowne" | |
| 596155 | Lake | Elmer | Pte | 46th Bn | |
| 259057 | Lake | Claude Dixon | Pte | 4th CMR | |
| 253866 | Lajeunesse | Siméon | Pte | 87th Bn |
- Date modified: