Page 474 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 360118 | Morrell | Erlen | Pte | 13th Res Bn | |
| 2001173 | Morrell | Clarence | Pte | 5th CMR | |
| 254219 | Morphy | Victor Earl | Pte | 50th Bn | |
| 2756560 | Morne | James | Pte | 224th Bn | |
| 120961 | Morley | William Hudson | Pte | 20th Bn | |
| 254218 | Morley | Leonard Victor | Sgt | 4th Bn CMGC | |
| 995992 | Morley | Francis Lehman | Pte | 50th Bn | |
| 250503 | Morley | Charles | Dvr | 4th Bde.C.F.A | |
| 426182 | Morland | Dennis | Spr | 2nd CRT | |
| 551388 | Morin | Wilfrid | Pte | PPCLI | |
| 250502 | Morin | Wilfrid | Spr | 9th Bn CE | |
| 561540 | Morin | Onésime | Pte | 87th Bn | |
| 179150 | Moss | Hugh | Dvr | 3rd Bde.C.F.A | |
| 4040687 | Moss | George | Pte | 2nd Bn | |
| 314202 | Moss | Frederick John | Spr | 1st Bn CE | |
| 40684 | Moss | Clifford | Pte | R.C.R. | |
| 1572158 | Moss | Charles | Pte | 3rd Bn | |
| 497594 | Moss | Bert | Pte | 3rd Bn CMGC | |
| 250510 | Moss | Alaric Cyril | Pte | 85th Bn | |
| 60096 | Moshier | Heber Havelock | Lt-Col | 11 Fld Amb | |
| 425625 | Mosher | James Henry | Pte | Dep Bn 2nd COR | |
| 778824 | Moses | James David | Lieut | RAF (MRD) | |
| 576473 | Moser | Joseph | Pte | 50th Bn | |
| 314491 | Moseley | Arthur | CSM | 29th Bn | |
| 18945 | Morwick | Walter George | L/Sgt | 43rd Bn |
- Date modified: