Page 488 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 1573297 | Quinn | James Walton | Pte | 38th Bn | |
| 2756565 | Quinn | James | Spr | Sig Tr Dep | |
| 2943586 | Quinn | Gordon William | Pte | MMG MT Coy | |
| 1573296 | Quinn | Edward | Dvr | RCHA | |
| 996242 | Quince | Harry | Spr | 9th CRT | |
| 664311 | Quinan | Barrington Chadwick | Capt | RAF (3rd Bn) | |
| 250582 | Quilty | Charles Bernard | Pte | 44th Bn | |
| 399512 | Quigley | Charles Valentine | Pte | 24th Bn | |
| 1573292 | Quickfall | Harvey Edward | Pte | 78th Bn | |
| 32925 | Quible | George | Pte | 72nd Bn | |
| 38384 | Quested | Albert Edward | Pte | FGH | |
| 425458 | Quesnel | Joseph | Pte | 2nd CGR | |
| 421482 | Quesnel | Gustave | Gnr | 3rd Div TMB | |
| 996239 | Quayle | Thomas Hugh | Pte | 38th Bn | |
| 316655 | Quarterman | Percy William | Pte | 10th Bn | |
| 250581 | Quann | Roderick | Pte | R.C.R. | |
| 529475 | Quance | Albert Thomas | Pte | 58th Bn | |
| 563293 | Quail | James Cooper | Lieut | 1st CMR | |
| 313906 | Quackenbush | Jacob | Pte | 5th CMR | |
| 996238 | Quackenbush | Hubert | Pte | 1st Bn CMGC | |
| 551407 | Quackenbush | Harry Lorne | Pte | 1st CMR | |
| 2756845 | Quackenbush | Charles | Pte | CAMC | |
| 79289 | Pyper | John | Pte | 13th Bn | |
| 576597 | Pyman | Colin Keith Lee | Major | 5th Bn | |
| 420892 | Pyke | Gerald Clyde | Pte | 47th Bn |
- Date modified: