Page 503 of the book: First World War
About the names on this page
For more information about the individuals listed on this page, click on their casualty number below to take you to their corresponding page in the Canadian Virtual War Memorial.
| Casualty | Surname | Given Name(s) | Date of death | Rank | Regiment |
|---|---|---|---|---|---|
| 314544 | Smith | Jack | Pte | 15th Bn | |
| 533979 | Smith | Irving Sidney | Pte | 15th Bn | |
| 576749 | Smith | Hugh McMillan | Pte | 10th Bn | |
| 285566 | Smith | Hugh Alexander | Pte | 24th Bn | |
| 253969 | Smith | Horace Grundy | Pte | 102nd Bn | |
| 370832 | Smith | Hiram | Pte | 6th Res Bn | |
| 421737 | Smith | Herbert William | Sgt | 2nd Bn | |
| 368024 | Smith | Herbert Douglas | Pte | 43rd Bn | |
| 2756260 | Smith | Herbert | Pte | Dep Bn WOR | |
| 316674 | Smith | Henry Edward | Pte | 7th Bn | |
| 308741 | Smith | Henry Charles | Pte | 2nd CMR | |
| 551084 | Smith | Henry Brendon | Bdr | 3rd Bde.C.F.A | |
| 996513 | Smith | Henry | Pte | 4th Bn | |
| 576751 | Smith | Henry | Pte | 12 Fld Amb | |
| 4012628 | Smith | Henry | Sto.1 | "Niobe" | |
| 259731 | Smith | Harry Munsie | Gnr | 2nd Div TMB | |
| 420612 | Smith | Harry L | AB | "Rainbow" | |
| 2756078 | Smith | Harry | Pte | Dep Bn WOR | |
| 533978 | Smith | Harry | Pte | 46th Bn | |
| 36094 | Smith | Harold George | Pte | 31st Bn | |
| 27853 | Smith | William Herbert | Pte | 102nd Bn | |
| 250664 | Smith | William Henry Lloyd | Pte | 4th CMR | |
| 259270 | Smith | William Harold | Pte | 38th Bn | |
| 529497 | Smith | William George | Pte | 25th Bn | |
| 188168 | Smith | William George | Pte | 102nd Bn |
- Date modified: